Watchface Builder Wiki

Ultimate Watchface Builder

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tags [2016/02/28 15:22]
Wearable Software [Functions]
tags [2021/02/17 21:40]
Line 1: Line 1:
-====== Tags ====== 
-Tags are placeholders that can be used in expressions to make your watch face dynamic. 
-All properties that accept tags will open a Expression Builder dialog when clicking the  
-'...' button next to the property value. 
- 
-===== Date & Time ===== 
- 
-^ Tag ^ Description ^ Example ^ 
-|dyy|Year |2015| 
-|dy|Year |15| 
-|dyy|Year |2015| 
-|dn|Month in year |3| 
-|dnn|Month in Year |3| 
-|dnnn|Month in Year |Mar| 
-|dnnnn|Month in Year |March| 
-|dwm|Week In Month |1| 
-|dw|Week in Year |10| 
-|ddy|Day in Year |61| 
-|dd|Day in Month |2| 
-|ddz|Day in Month with Leading Zero |02| 
-|ddim|Maximum days in the current month |31| 
-|ddw2|Day of week|Mo| 
-|ddw|Day of Week |Mon| 
-|ddw0|Day of wek int (0-6) |1| 
-|ddw1|DAY int (1-7) |2| 
-|ddww|Day of Week |Monday| 
-|ddw0|Day of Week in Month |1| 
-|da|Am/Pm Marker |PM| 
-|dh|Hour in day AM/PM (1-12) |4| 
-|dh24|Hour in Day (1-24) |16| 
-|dh23|Hour in Day (0-23) |16| 
-|dh11|Hour in AM/PM (0-11) |4| 
-|dh23z|Hour in Day (with leading zero) (00-23) |16| 
-|dh24z|Hour in Day (with leading zero)(1-24) |16| 
-|dhtt|Hour in day (1-12 tens)|| 
-|dhto|Hour in day (1-12 ones)|| 
-|dh24tt|First Digit of the Hour in Day (1-2) |1| 
-|dh24to|Second Digit of the Hour in Day |6| 
-|dh11z|Hour in day AM/PM (with leading zero)(00-11) |4| 
-|dhz|Hour in Day AM/PM (with leading zero)(01-12) |4| 
-|dh11tt|First Digit of the hour in day AM/PM (0-1) |0| 
-|dh11to|Second digit of the hour in day AM/PM (0-9) |4| 
-|dh23tt|Hour in day (0-23 tens)|| 
-|dh23to|Hour in day (0-23 ones)|| 
-|drh0|Rotation Value for Hour Hand (12 hr) |120| 
-|drh24|Rotation Value for Hour Hand (24 hr) |240| 
-|drh|Smooth Rotation Value for Hour Hand (12 hr) |145| 
-|drmh24|Smooth Rotation Value for Hour Hand (24) |252.5| 
-|dht|String Value for Hour (12 Hour) |Four| 
-|dh24t|String Value for Hour (24 Hour) |Sixteen| 
-|dm|Minute in Hour |55| 
-|dmz|Minute in hour (With Leading Zero) |55| 
-|drm0|Rotation Value for Minute Hand |330| 
-|drm|Smooth Rotation Value for Minute Hand |332.6| 
-|dmt|Minute in hour (tens)|| 
-|dmo|Minute in hour (ones)|| 
-|dmat|String Value for Minutes |FIFTY FIVE| 
-|dmtt|String Value for Minutes (Tens Place) |Fifty| 
-|dmot|String Value for Minutes (Ones Place) |Seven| 
-|ds|Second in Minute |14| 
-|dsz|Second in Minute (With Leading Zero) |14| 
-|drs|Rotation Value for Second Hand |264| 
-|drms|Rotation smooth value for second hand|| 
-|drms|Smooth Rotation Value for Second Hand |271518| 
-|dss|Milliseconds|| 
-|dssz|Milliseconds (with leading zeros)|| 
-|dsps|Seconds * 1000 + milliseconds|| 
-|dz|Timezone |PST| 
-|dzz|TimeZone |Pacific Standard Time| 
-|dtp|Time (% 24 hours)|| 
- 
-===== Watch Battery Level ===== 
- 
-^ Tag ^ Description ^ Example ^ 
-|blp|Battery Level Percentage|67%| 
-|bln|Battery Level Integer|67| 
-|btc|Battery Temperature °C|28°C| 
-|btin|Battery Temperature °F|82°F| 
-|btcn|Battery Temperature °C (integer)|28| 
-|btin|Battery Temperature °F (integer)|82| 
-|bs|Battery Charging Status|Not Charging| 
-|br|Rotation value for Battery level|250| 
- 
-===== Watch Device Info ===== 
- 
-^ Tag ^ Description ^ Example ^ 
-|zdevice|Device Name|XT1063| 
-|zmanu|Device Manufacturer|Motorola| 
-|tmodel|Watch name|Motorola 360| 
- 
-===== Phone Info ===== 
- 
-^ Tag ^ Description ^ Example ^ 
-|pbp|Phone Battery Percentage|10%| 
-|pbn|Phone Battery Number|10| 
-|pwl|Phone Wifi Level|0.3| 
- 
-===== Weather Info ===== 
- 
-^ Tag ^ Description ^ Example ^ 
-|wm|Weather Units (F/C)|F| 
-|wlc|Weather Location|Venice| 
-|wth|Todays High|63| 
-|wtl|Todays Low|48| 
-|wct|Current Temp|62| 
-|wcci|Current Condition Icon|1| 
-|wcct|Current Condition Text|Fair| 
-|wchn|Current Humidity Number|38| 
-|wchp|Current Humidity Percentage|38.0%| 
-|wsunrise|Sunrise Time for Current Location|6:51 AM| 
-|wsunset|Sunset Time for Current Location|6:51 PM| 
-|wsunrise24|Sunrise Time for Current Location (24hr)|6:51| 
-|wsunset24|Sunset Time for Current Location (24hr)|18:51| 
-|swunristh|Sunrise Hour for Current Location|6| 
-|wsunrisem|Sunrise Minute for Current Location|20| 
-|swsunseth|Sunset Hour for Current Location|5| 
-|wsunsetm|Sunset Minute for Current Location|51| 
-|wsunriseh24|Sunrise Hour for Current Location (24hr)|6| 
-|wsunseth24|Sunset Hour for Current Location (24hr)|17| 
-|wfah|Forecast Day 1 High|63| 
-|wfal|Forecast day 1 Low|48| 
-|wfact|Forecast Day 1 Condition Text|Sunny| 
-|wfaci|Forecast Day 1 Condition Icon|1| 
-|wbbh|Forecast Day 2 High|66| 
-|wfbl|Forecast day 2 Low|48| 
-|wfbct|Forecast Day 2 Condition Text|Sunny| 
-|wfbci|Forecast Day 2 Condition Icon|1| 
-|wfch|Forecast Day 3 High|72| 
-|wfcl|Forecast day 3 Low|50| 
-|wfcct|Forecast Day 3 Condition Text|Sunny| 
-|wfcci|Forecast Day 3 Condition Icon|1| 
-|wfdh|Forecast Day 4 High|76| 
-|wfdl|Forecast day 4 Low|54| 
-|wfdct|Forecast Day 4 Condition Text|Sunny| 
-|wfdci|Forecast Day 4 Condition Icon|1| 
-|wfeh|Forecast Day 5 High|78| 
-|wfel|Forecast day 5 Low|56| 
-|wfect|Forecast Day 5 Condition Text|Sunny| 
-|wfeci|Forecast Day 5 Condition Icon|1| 
- 
-===== Mathematical Functions ===== 
-You can also use mathematical functions for your expression. These expressions are supported: 
- 
-      * abs: absolute value 
-      * acos: arc cosine 
-      * asin: arc sine 
-      * atan: arc tangent 
-      * cbrt: cubic root 
-      * ceil: nearest upper integer 
-      * cos: cosine 
-      * cosh: hyperbolic cosine 
-      * exp: euler's number raised to the power (e^x) 
-      * floor: nearest lower integer 
-      * log: logarithmus naturalis (base e) 
-      * log10: logarithm (base 10) 
-      * log2: logarithm (base 2) 
-      * sin: sine 
-      * sinh: hyperbolic sine 
-      * sqrt: square root 
-      * tan: tangent 
-      * tanh: hyperbolic tangent 
- 
-==== Example ==== 
-<code>ceil({wct})</code> 
-Returns the integer value for the current temperature 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
  
tags.txt · Last modified: 2021/02/17 21:40 (external edit)